BLACK
|
WHITE & PLANTINUMS
60 |
White |
101 |
Platinum |
102 |
Platinum Blond |
|
TIPS
8T124 | 8 Tip 124 |
14/12T613/613 | 14 Blend 613 Tip 613 |
27T613 | 27 Tip 613 |
33T27 | 33 Tip 27 |
24BT613 | 24B Tip 613 |
|
|
BROWN
2 | Dark Brown |
4 | Cappiccino |
6 | Chocolate |
8 | Light Chestnut |
10 | Sunset Brown |
12 | Golden Brown |
14 | Light Brown Blond |
18 | Light Ash Brown |
|
GREY MIXES
34 | Dark Brown/25% Grey |
38 | Medium Brown/35% Grey |
44 | Dark Brown/65% Grey |
51 | Grey/30% Brown |
56 | Grey/10% Brown |
246 | 3 Tone Grey |
280 | 0ff Black/10% Grey |
|
3 TONES (from top to bottom)
G27 | Light 27/27/30 |
G29 | Light Golden Strawberry Red/
Strawberry Red/ Golden Red
|
G30 | Medium Brown Red
Medium Auburn |
G38 | Light 39/38 |
G44 | 56/51/44 |
G51 | 59/56/51 |
G56 | 60/59/56 |
|
|
RED
27 | Strawberry |
27C | Light Ginger |
27A | Light Auburn |
30 | Medium Auburn |
33 | Dark Auburn |
39 | Burgundy |
130 | Fox Red |
99J | Plum Red |
|
FROSTED
4/30 | 4 with 30 |
6/30 | 6 with 30 |
18/22 | 18 with 22 |
27/30 | 27 with 30 |
30/27 | 30 with 27 |
33/130 | 33 with 130 |
14/24B/613 | 14 with 24B/613 |
|
Y COLOR Root Color: 1"-2"
YS41 |
Root 6 to 130 |
YS45 |
Root 4 to Light Burgundy
|
YS55 |
Root 8 to light 27 |
YS64 |
Root 1B to 27 |
YS65 |
Root 6 to 613 |
YS66 |
Root 14 to 24 |
|
|
BLONDS
22 | Light Ash Blond |
24 | Light Golden Blond |
24B | Light Butterscotch |
25 | Medium Golden Blond |
124 | Sunny Blond |
613 | Pale Blond |
613A | White Blond
|
|
HIGHLIGHTS
24H613 |
24 Highlight of 613 |
27H613 | 27 Highlight of 613 |
4H241 | 4 Highlight of 241 |
27H-24B | Butterscotch |
27CH30CH33 | 27C,30C and 33 Mixed Highlight |
27H33H130 | 27,33 and 130 Mixed Highlight |
P |
Piano |
|
YY COLOR Colors Alternate Horizontally
YY2 | Green to Light Green |
YY3 | Orange to Yellow
|
YY4 | Hot Pink to Light Pink |
YY5 | Lavender to Blue |
YY6 | Purple to Light Purple |
|